U18 Recreation - FULL | November 10th to 12th, 2023 | $1,600 | Sanction #2023-2024-2286 |
U15 Recreation - FULL | November 24th to 26th, 2023 | $1,600 | Sanction #2023-2024-2287 |
U11 Recreation | December 8th to 10th, 2023 | $1,600 | Sanction #2023-2024-2288 |
U13 Recreation | December 28th to 30th, 2023 | $1,600 | Sanction #2023-2024-2289 |
U9 Recreation | January 6th to 7th, 2024 | $1,200 | Sanction #2023-2024-2290 |
U7 Recreation | March 9th, 2024 | $800 | Sanction #2023-2024-2291 |
U11 Development Family Day Classic (Tier 1 & Tier 3) | February 16th to 19th, 2024 | $1,750 | Sanction #2023-2024-2382 |
Female Stormfest (U11, U13, U15) | March 22nd to 24th, 2024 | $1,600 | Sanction #2023-2024-2366 |
Click here for the online application form to apply!
*You will be notified by email if your team has been accepted. Payment will be due within 14 days of acceptance to hold your spot.
If you have any questions, please contact us at tournamentshockeycr@gmail.com